| 
 
in progress ...
 
|   Fig. 1: eg, #
 | 
|  | Fig. 1: |  
| 1 = | ###, # [1]; ### [2] |  
| 2 = | ###, # [1]; ### [2] |  
| 3 = | ###, # [1]; ### [2] |  
| 4 = | ###, # [1]; ### [2] |  
| 5 = | ###, # [1]; ### [2] |  
| 6 = | ###, # [1]; ### [2] |  
| 7 = | ###, # [1]; ### [2] |  
| 8 = | ###, # [1]; ### [2] |  
| 9 = | ###, # [1]; ### [2] |  
| 10 = | ###, # [1]; ### [2] |  
| 11 = | ###, # [1]; ### [2] |  |  
 
|   Fig. 2: eg, #
 | 
|  | Fig. 2: |  
| 1 = | ###, # [1]; ### [2] |  
| 2 = | ###, # [1]; ### [2] |  
| 3 = | ###, # [1]; ### [2] |  
| 4 = | ###, # [1]; ### [2] |  
| 5 = | ###, # [1]; ### [2] |  
| 6 = | ###, # [1]; ### [2] |  
| 7 = | ###, # [1]; ### [2] |  
| 8 = | ###, # [1]; ### [2] |  
| 9 = | ###, # [1]; ### [2] |  
| 10 = | ###, # [1]; ### [2] |  
| 11 = | ###, # [1]; ### [2] |  |  
 
References
|   Fig. 3: eg, #
 | 
|  | Fig. 3: |  
| 1 = | ###, # [1]; ### [2] |  
| 2 = | ###, # [1]; ### [2] |  
| 3 = | ###, # [1]; ### [2] |  
| 4 = | ###, # [1]; ### [2] |  
| 5 = | ###, # [1]; ### [2] |  
| 6 = | ###, # [1]; ### [2] |  
| 7 = | ###, # [1]; ### [2] |  
| 8 = | ###, # [1]; ### [2] |  
| 9 = | ###, # [1]; ### [2] |  
| 10 = | ###, # [1]; ### [2] |  
| 11 = | ###, # [1]; ### [2] |  |  
[1] McAlpine, J.F. (1981): Morphology and terminology - Adults. - In: McAlpine, J.P. et al. (eds.): Manuel of Nearctic Diptera, vol. 1; p. 9-63 - Ottawa: Research Branch, Agriculture Canada, Monograph 27. 
[2] Hull, F.M. (1962): Robber flies of the world, 2 volumes; 907 pp. - Washington: Bulletin of the United States National Museum 224 (1,2). 
[3] Theodor, O. (1980): Fauna Palaestina - Insecta II - Diptera: Asilidae; 446 pp. - Jerusalem: The Israel Academy of Science and Humantities. 
 |